<BACK

Championship Race Results 2009/10

Round     Date   Venue / Location
Round 1   6-8 Nov '09   Pukekohe - Park Raceway
Round 2   27-29 Nov '09   Christchurch - Ruapuna Park
Round 3   15-17 Jan '10   Invercargill - Teretonga
Round 4   22-24 Jan '10   Timaru - International Motor Raceway
Round 5   12-14 Feb '10   Feilding - Manfeild Circuit
Round 6   19-21 Mar '10   Taupo - Motorsport Park

Photo Gallery

Click here to view Round by Round Photos in the Gallery Archive

Points Table

 Pos   Car No.    Name                         Car                    Total   
Points
Round Totals
   1       2       3       4       5       6   
1 2  William Bamber Suzuki Swift 1128 196 225 180 153 157 217
2 98  Ben Dallas Suzuki Swift 1061 194 169 202 163 154 179
3 5  Scott Harrison Suzuki Swift 890 99 134 153 150 195 159
4 88  Matt Gibson Suzuki Swift 832 166 123 142 109 133 159
5 21  Alan Dunkley Suzuki Swift 777 133 163 91 155 129 106
6 23  Mike Turley Suzuki Swift 737 117 126 111 118 150 115
7 87  AJ Lauder Suzuki Swift 679 103 75 129 101 132 139
8 14  Shaun Lawrence Suzuki Swift 674 129 82 139 124 100 100
9 6  Craig Innes Suzuki Swift 642 84 49 130 183 127 69
10 11  Grant Ryan Suzuki Swift 617 84 141 118 106 61 107
11 81  Bramwell King Suzuki Swift 612 52 69 137 109 145 100
12 7  Sam Robinson Suzuki Swift 581 107 89 101 92 72 120
13 89  Marc Spring Suzuki Swift 563 120 97 0 120 92 134
14 95  Katherine Collins Suzuki Swift 511 79 88 93 87 80 84
15 1  Cody McMaster Suzuki Swift 315 173 142 0 0 0 0
16 22  Daniel Liemburg Suzuki Swift 98 0 0 0 98 0 0
17 22  Amy Vincent Suzuki Swift 78 0 0 0 0 0 78
18 22  Michael Paaymans Suzuki Swift 72 72 0 0 0 0 0
19 22  Andrew Vincent Suzuki Swift 45 0 0 0 0 45 0


Points were allocated within each class on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.