<BACK

Championship Race Results 2007/08

Round 1 3-4 November Pukekohe
Round 2 24-25 November Christchurch
Round 3 19-20 January Taupo A1 GP meeting
Round 4 16-17 February Manfeild
Round 5 1-2 March Timaru
Round 6 8-9 March Invercargill
Round 7 29-30 March Manfeild
Click the round title to view detailed race results.
All rounds were part of televised Motorsport NZ events

Photo Gallery

Click here to view Round by Round Photos in the Gallery

Points Table

 Pos   Car No.    Name                     Car                    Total   
Points
Round Totals
   1       2       3       4       5       6       7   
1 83  Cody McMaster Suzuki Swift 1301 210 196 196 187 204 191 117
2 90  Brock Barrie Suzuki Swift 1239 202 209 168 120 184 169 187
3 82  Mark Whyte Suzuki Swift 1228 158 189 202 163 123 168 225
4 81  Jason West Suzuki Swift 986 114 147 132 151 158 139 145
5 86  Paul Hinton Suzuki Swift 892 160 105 0 202 145 114 166
6 84  Joel Thrupp Suzuki Swift 843 0 156 152 148 141 99 147
7 91  Dane Fisher Suzuki Swift 841 0 0 127 163 179 209 163
8 87  AJ Lauder Suzuki Swift 795 120 129 114 148 114 108 108
9 85  Mike Crossan Suzuki Swift 673 105 123 88 108 117 99 33
10 89  Marc Spring Suzuki Swift 673 0 0 0 117 135 120 143
11 80  Chris Blades Suzuki Swift 303 0 0 108 99 0 0 96
12 89  Garry Bradburn Suzuki Swift 168 168 0 0 0 0 0 0
13 89  Greg Brinck Suzuki Swift 147 0 0 147 0 0 0 0
14 80  Todd Bawden Suzuki Swift 139 139 0 0 0 0 0 0
15 80  Grant Ryan Suzuki Swift 114 0 0 0 0 0 114 0
16 86  Karen Troy Suzuki Swift 139 0 0 96 0 0 0 0
17 84  Kevin Varney Suzuki Swift 91 91 0 0 0 0 0 0

Points are allocated within each class on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.